Small Scale Industries

Back
Groupwise Registration (P)
(As on 31st Sept 2006)
 
Sr. No. Industry Group SSI Units regd
1 Food Products 16467
2 Beverages, Tobacco &  Tobacco Products 1455
3 Textiles 66914
4 Wood Products 13498
5 Paper Products & Printing 8244
6 Leather Products 2476
7 Rubber & Plastic Products 11780
8 Chemical & Chemical Product 15553
9 Non- Metallic Mineral Products 11345
10 Basic Metal Industries 8795
11 Metal Products 23421
12 Machinery & Parts except Electronics 23792
13 Electrical Machinery & Apparatus 6451
14 Transport Equipments & Parts 2944
15 Others 99647
Total   312782

Source : Industries Commissionerate


GROUPWISE SSI REGISTRATION - RECENT TREND


Sr. No. Item SSI units registered during the year
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
1 Food Products 676 977 889 538 850 878 683
2 Beverages,Tobacco & Tobbaco Products 103 84 97 55 70 64 59
3 Cotton Textiles 546 684 790 87 150 157 171
4 Wool, Silk & Synthetic Fibre Textiles 1410 876 575 220 178 192 170
5 Hosiery & Garments 1855 2244 2350 1694 2976 3296 3558
6 Wood Products 502 486 456 571 580 510 487
7 Paper Prod. & Printing 328 328 365 307 302 207 164
8 Leather Products 99 188 90 150 126 125 118
9 Rubber & Plastic prod. 486 529 522 560 469 425 346
10 Chemical & Chemical Prod 627 345 316 296 240 270 209
11 Non- Mettalic Mineral Products 597 814 543 359 356 422 345
12 Basic Metal Industries 343 345 449 337 237 177 207
13 Metal Products 664 700 685 821 683 464 489
14 Machinery & Parts except ele. 1165 1094 1111 1315 930 987 669
15 Electrical machinery & Apparatus 266 229 245 205 153 149 132
16 Transport Equipments & Parts 105 125 113 90 62 55 76
17 Misc. Manufacturing Industries 741 656 726 702 675 461 458
18 Repair Services 1837 2203 2512 4100 3687 3923 3687
19 Other Industries 677 897 1077 1656 1907 1999 2409
  Total 13027 13804 13911 14063 14631 14761 14437

Sr. No. Item SSI units registered during the year
2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 (P)
(Up to Sept-06)
1 Food Products 760 733 499 574 466 268 128
2 Beverages,Tobacco & Tobbaco Products 45 48 51 4 2 45 9
3 Cotton Textiles 689 306 124 3664 849 346 83
4 Wool, Silk & Synthetic Fibre Textiles 607 2056 545 0 0 1207 376
5 Hosiery & Garments 2603 1415 1998 0 0 153 46
6 Wood Products 337 321 271 376 135 106 63
7 Paper Prod. & Printing 179 166 149 165 173 76 30
8 Leather Products 71 47 117 69 74 28 9
9 Rubber & Plastic prod. 288 448 203 219 206 223 95
10 Chemical & Chemical Prod 210 246 172 135 151 113 76
11 Non- Mettalic Mineral Products 231 298 152 169 173 122 36
12 Basic Metal Industries 142 137 113 204 191 255 123
13 Metal Products 356 383 289 479 406 226 70
14 Machinery & Parts except ele. 578 603 446 291 262 238 61
15 Electrical machinery & Apparatus 146 124 161 116 125 139 44
16 Transport Equipments & Parts 74 76 27 24 43 50 13
17 Misc. Manufacturing Industries 234 248 167 449 3226 134 126
18 Repair Services 2677 1554 2713 2058 2094 4680 1143
19 Other Industries 3098 2107 2708 1935 1760 1646 233
  Total 13325 11316 10905 10931 10336 10055 2764
 

Note : Figures in the brackets indicate percentages to Total